| Large Category | |
| Rank | Company |
| 1 | Edward Jones |
| 2 | Chesapeake Energy Corporation |
| 3 | U.S. Cellular |
| 4 | Foundation Surgery Affiliates |
| 5 | The Hartford |
| 6 | Great Plains Regional Medical Center |
| 7 | Enterprise Rent-A-Car |
| 8 | Flintco, Inc. |
| 9 | Dollar Thrifty Automotive Group, Inc. |
| 10 | Diagnostic Laboratory of Oklahoma |
| 11 | First Fidelity Bank NA |
| 12 | Oklahoma Medical Research Foundation |
| 13 | INTEGRIS Health, Inc. |
| Small/Medium Category | |
| Rank | Company |
| 1 | Nextep |
| 2 | Hallmark Management |
| 3 | Chickasaw Nation Industries |
| 4 | Delta Dental of Oklahoma |
| 5 | Eide Bailly |
| 6 | Scott Rice |
| 7 | Tulsa Spine & Specialty Hospital |
| 8 | Beam's Industries, Inc. |
| 9 | BVA Advanced Eye Care |
| 10 | Gemini Industries, Inc. |
| 11 | Nomaco Inc |
| 12 | Selser Schaefer Architects |